Additional information
Brand | |
---|---|
Model | Iphone 11 Pro Max |
Type | Apple Touch Screen |
Capacity | 512 GB |
Processor | A13 Bionic chip, Third‑generation Neural Engine |
Display | Super Retina XDR display, 6.5‑inch (diagonal), all‑screen OLED, Multi‑Touch display, HDR display, 2688‑by‑1242-pixel resolution at 458 ppi, 2,000,000:1 contrast ratio (typical) |
Camera | Triple 12MP Ultra Wide, Wide, and Telephoto cameras, 2x optical zoom in, 2x optical zoom out, digital zoom up to 10x, Auto Adjustments, 4K video recording at 24 fps, 30 fps, or 60 fps, 1080p HD video recording at 30 fps or 60 fps, 720p HD video recording at 30 fps, 12MP camera Front Camera, Retina Flash, Auto image stabilization, Burst mode |
Memory | 512 GB |
Network/Bearer | Gigabit‑class LTE with 4×4, MIMO and LAA5, 802.11ax Wi‑Fi 6 with 2×2 MIMO, Bluetooth 5.0, wireless technology, Ultra Wideband chip for spatial awareness, NFC with reader mode, Express Cards with power reserve |
Connectivity | Built-in GPS/GNSS, Digital compass, Wi‑Fi, Cellular, iBeacon microlocation |
OS | iOS 13 |
Sensors | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Audio and Video | Audio |
Battery | Video playback : Up to 20 hours, Video playback (streamed) : Up to 12 hours, Audio playback: Up to 80 hours |
Reviews
There are no reviews yet.